Die aktuelle Markierung enthält keine eindeutige („unique“) Spalte. Gitter-Bearbeitungsfunktion, Kontrollkästchen, Bearbeiten, Kopieren und Löschen von Links sind nicht verfügbar.
Zeige Datensätze 0 - ...
Dieser Ansicht hat mindestens diese Anzahl von Datensätzen. Bitte lesen Sie die Dokumentation. (Die Abfrage dauerte 0,1663 Sekunden.) [UPDATE_TIME: 2026-10-03 00:15:37... - 2019-10-21 14:17:50...]
SELECT * FROM `TABLES` ORDER BY `UPDATE_TIME` DESC
| Zeilen filtern: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME |
UPDATE_TIME 1
|
CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | PARTITIONS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=5579 | 137438945280 | Y | ||
| def | information_schema | ROUTINES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=576 | 137438945280 | Y | ||
| def | information_schema | PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | information_schema | PROCESSLIST | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=15224 | 137438945280 | Y | ||
| def | information_schema | SYSTEM_VARIABLES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=651 | 137438945280 | Y | ||
| def | information_schema | PARAMETERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=6030 | 137438945280 | Y | ||
| def | information_schema | TRIGGERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=563 | 137438945280 | Y | ||
| def | information_schema | VIEWS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=6019 | 137438945280 | Y | ||
| def | phpmyadmin | pma__recent | BASE TABLE | InnoDB | 10 | Dynamic | 1 | 16384 | 16384 | 0 | 0 | 0 | NULL | 2025-04-06 17:40:46 | 2026-10-03 00:15:37 | NULL | utf8_bin | NULL | Recently accessed tables | 0 | N | ||
| def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=7880 | 137438945280 | Y | ||
| def | information_schema | OPTIMIZER_TRACE | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=578524 | 137438945280 | Y | ||
| def | information_schema | ALL_PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | information_schema | EVENTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=611 | 137438945280 | Y | ||
| def | information_schema | COLUMNS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-10-03 00:15:37 | 2026-10-03 00:15:37 | NULL | utf8_general_ci | NULL | max_rows=2712 | 137438945280 | Y | ||
| def | phpmyadmin | pma__table_uiprefs | BASE TABLE | InnoDB | 10 | Dynamic | 23 | 712 | 16384 | 0 | 0 | 0 | NULL | 2025-04-06 17:40:46 | 2026-10-03 00:14:45 | NULL | utf8_bin | NULL | Tables' UI preferences | 0 | N | ||
| def | mysql | innodb_index_stats | BASE TABLE | InnoDB | 10 | Dynamic | 111 | 147 | 16384 | 0 | 0 | 0 | NULL | 2025-04-06 17:40:45 | 2026-10-03 00:13:38 | NULL | utf8_bin | NULL | stats_persistent=0 | 0 | N | ||
| def | mysql | innodb_table_stats | BASE TABLE | InnoDB | 10 | Dynamic | 20 | 819 | 16384 | 0 | 0 | 0 | NULL | 2025-04-06 17:40:45 | 2026-10-03 00:13:38 | NULL | utf8_bin | NULL | stats_persistent=0 | 0 | N | ||
| def | mysql | db | BASE TABLE | Aria | 10 | Page | 3 | 5461 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 14:17:49 | 2025-04-06 17:48:04 | 2019-10-21 14:17:49 | utf8_bin | NULL | transactional=1 | Database privileges | 2305843009213685760 | N | |
| def | mysql | proxies_priv | BASE TABLE | Aria | 10 | Page | 1 | 16384 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 14:17:49 | 2019-10-21 15:37:00 | 2019-10-21 14:17:49 | utf8_bin | NULL | transactional=1 | User proxy privileges | 2305843009213685760 | N | |
| def | mysql | global_priv | BASE TABLE | Aria | 11 | Page | 4 | 4096 | 16384 | 17592186011648 | 16384 | 0 | NULL | 2019-10-21 14:17:49 | 2019-10-21 15:37:00 | NULL | utf8_bin | NULL | transactional=1 | Users and global privileges | 2305843009213685760 | N | |
| def | mysql | time_zone | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 1 | 2019-10-21 14:17:49 | 2019-10-21 14:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zones | 9007199254732800 | N | |
| def | mysql | help_topic | BASE TABLE | Aria | 10 | Page | 752 | 2146 | 1613824 | 17592186011648 | 40960 | 0 | NULL | 2019-10-21 14:17:49 | 2019-10-21 14:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | help topics | 2305843009213685760 | N | |
| def | mysql | servers | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 14:17:49 | 2019-10-21 14:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | MySQL Foreign Servers table | 2305843009213685760 | N | |
| def | mysql | proc | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 14:17:49 | 2019-10-21 14:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Stored Procedures | 2305843009213685760 | N | |
| def | mysql | time_zone_leap_second | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 14:17:49 | 2019-10-21 14:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Leap seconds information for time zones | 9007199254732800 | N |
| Zeilen filtern: |